| SN | Information | Details |
|---|---|---|
| 1 | Name of the School | Sai Vikash Vidya Niketan |
| 2 | Affiliation No. | 230179 |
| 3 | School Code | 35418 |
| 4 | Complete Address with Pin code | Manasa Mandir Path, Kotokypara, Ahom Gaon, Guwahati, India 781040 |
| 5 | Principal Name & Qualification | Niranjan Kalita, MSc, B.Ed. |
| 6 | School Email-ID | principalsaivikashvidyaniketan@gmail.com |
| 7 | Contact details | Mobile: +91-9207090911 Mobile: +91-9435419209 |
| SN | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Up gradation letter and recent extension of Affiliation, if any | Affiliation letter(SARAS) |
| 2 | Copies of Societies/Trust/Company Registration/ Renewal certificate, As Applicable | Society registration certificate |
| 3 | Copy of No Objection Certificate issued, if applicable by the State Government | NOC |
| 4 | Copies of Recognition Certificate under RTE ACT 2009 | Recognition Certificate |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | Building Safety |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | Fire Safety Certificate |
| 7 | Copy of the DEO certificate submitted by the School for Affiliation/Up gradation/Extension of affiliation for self certification by the School | Self Certification |
| 8 | Copies of valid Water, Health & Sanitization Certificate | Water, Health & Hygene |
| 9 | Copy of Land Certificate Undertaking | Land Certificate |
| Details | ||
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | Annual Academic Calendar |
| 3 | List of School Management Committee | School Management Committee |
| 4 | List of Parents Teacher Association (PTA) Members | Parents Teacher Association (PTA) Members |
| 5 | Last Three Years Result of the Board Examination | Three Years Board Result |
RESULT CLASS : X
| SLNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 42 | 42 | 100% |
RESULT CLASS : XII
| SLNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 289 | 275 | 95.45 |
D: STAFF (TEACHING):
| SL NO. | INFORMATION | NUMBER/STRENGTH | DETAILS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | NIRANJAN KALITA |
| 2 | TOTAL TEACHERS | 52 | |
| PGT | 25 | ||
| TGT | 14 | ||
| PRT | 13 | ||
| 3 | TEACHER SECTION RATIO | 1:1.5 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | MEENAKSHI GHOSH, M.A Psychology |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | MEENAKSHI GHOSH, M.A Psychology |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6700 |
| 2 | NO. AND SIZE OF CLASSROOMS | 45 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES | 6 & 56 |
| 4 | NO. AND SIZE OF LIBRARY | 1 & 140 |
| 5 | INTERNET FACILITY | YES |
| 6 | NO OF GIRLS TOILETS | 20 |
| 7 | NO OF BOYS TOILETS | 30 |
| 8 | NO OF CWSN TOILETS | 2 |
| 9 | YOUTUBE VIDEO LINK | https://youtu.be/3Eq1lK2UlT4 |